
Auto Feeding Kiss Cut Die Cut Half Cut Cutting Machine
Overview Product Description SG-ASC420 Features: 1.Two groups of tools including roland blade and creasing tool;Tangenti
Basic Info
| Model NO. | SG-ASF420 |
| Computerized | Computerized |
| Automatic Grade | Semi-Automatic |
| Application | Paper Packaging Materials, Stickers Products |
| Cutting Media Types | Self-Adhesive Sticker, Cardboard, Corrugated Paper |
| Media Hold Method | Vacuum Suction |
| Operation Mode | Front / Rear Scanning and Front / Rear Cutting / M |
| Maximum Feeding Size | A2 420*594mm |
| Programmable Resolution | Hpgl 0.025mm |
| Repeat Precision | ≤0.05mm |
| Transport Package | Wooden Case |
| Specification | 186*148*62cm |
| Trademark | SAGA |
| Origin | Hefei China |
| HS Code | 84411000 |
| Production Capacity | 1500/Year |
Product Description
SG-ASC420
Features:
1.Two groups of tools including roland blade and creasing tool;Tangential blade and wheels type creasing tool.2.Self-development software/CorelDRAW plugin/Illustrator plugin3.Self-designed UI and touchscreen4.USB cable/USB/WiFi/Net share/Net cable/Inner disk/Software,different ways to output.
Application:
1.Cardboard up to 600gsm.All kind of sticker.2.PVC/PET/PP3.Corrugated paper no more than 0.3mm
Detailed PhotosProduct Parameters
| Model name | SG-ASF420 |
| Cutting control system | X-High-power brushless servo motor Y-High-power brushless servo motor |
| Positioning sensor type | Digital camera(CCD) |
| Control panel | 7 inch capacitive touch screen |
| Number of tool holders | Double tool holders |
| Blade types | Blade,creasing tool and pen |
| Number of tangential blade | Double tool holders |
| Tangential blade types | Blade,creasing tool |
| Machine performance | |
| Meida hold method | Vacuum suction |
| Scanning code type | Mark/QR code |
| Maximum width | 490mmx710mm |
| Maximum cutting size | 460mmx665mm |
| Scanning speed | 5-10s |
| Maximum Cutting Force | Creasing:0-1900gf(10gf 1step) Blade:0-1900gf(10gf 1step) |
| Maximum Paper Weight | 600g(Varies from different cutting materials) |
| Mechanical resolution | 0.02mm |
| Programmable resolution | HPGL 0.025mm |
| Repeat precision | ≤0.05mm |
| Cutting Media Types | Self-adhesive sticker,cardboard,corrugated paper,etc |
| Software and compatibility | |
| Connectivity | USB,TCP,WiFi,U disk,Innerdisk |
| Software and compatibility | CorelDraw/Illustrator Plugin(U disk interface) |
| Power and working environment requirements | |
| Working voltage and current | 100VAC-120VAC,50/60Hz,Maximum current 13.6A 200VAC-240VAC,50/60Hz,Maximum current 6.8A |
| Power | Maximum 750W |
| Vacuum Pump voltage and current | 110VAC,50Hz,Rated current 10.8A,60Hz,Rated current 13.0A 220VAC,50Hz,Rated current 4.5A,60Hz,Rated current 5.6A |
| Power(Vacuum Pump) | 50Hz,750W;60Hz,840W |
| Stand | Included |
| Operation environment | Temperature +5ºC to +35ºC(Fahrenheit 41-95),Humidity 30%-75%(Non-condensing) |
| Dimensions and Weight | |
| Actual dimensions | 930mm*860mm*940mm(Feeding platform) 1595mm*810mm*940mm(Flatbed cutter) |
| Package dimensions | 1095mm*1031mm*1417mm(Feeding platform) 2168mm*1298mm*1332mm(Flatbed cutter) |
| Gross/Net weight | 128±25kg/191kg±25kg(Feeding platform) 267±25kg/402±25(Flatbed cutter) |



Send to us





